Archived League Tables 2006/07
English Premier League
| Position | Team | GP | W | T | O | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bracknell Bees | 44 | 33 | 2 | 2 | 7 | 219 | 114 | 70 |
| 2 | Sheffield Scimitars | 44 | 32 | 2 | 0 | 10 | 195 | 105 | 66 |
| 3 | Slough Jets | 44 | 29 | 2 | 2 | 11 | 203 | 140 | 62 |
| 4 | Guildford Flames | 44 | 29 | 3 | 1 | 11 | 198 | 124 | 62 |
| 5 | Milton Keynes Lightning | 44 | 28 | 2 | 0 | 14 | 187 | 132 | 58 |
| 6 | Peterborough Phantoms | 44 | 25 | 1 | 5 | 13 | 228 | 167 | 56 |
| 7 | Swindon Wildcats | 44 | 22 | 0 | 0 | 22 | 192 | 178 | 44 |
| 8 | Chelmsford Chieftains | 44 | 20 | 3 | 0 | 21 | 194 | 184 | 43 |
| 9 | Romford Raiders | 44 | 14 | 4 | 1 | 25 | 175 | 234 | 33 |
| 10 | Solihull Barons | 44 | 9 | 3 | 1 | 31 | 141 | 235 | 22 |
| 11 | Telford Tigers | 44 | 9 | 0 | 1 | 34 | 136 | 229 | 19 |
| 12 | Wightlink Raiders | 44 | 3 | 0 | 1 | 40 | 102 | 328 | 7 |
EPL CUP
| Position | Team | GP | W | T | O | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield Scimitars | 4 | 4 | 0 | 0 | 0 | 18 | 6 | 8 |
| 2 | Telford Tigers | 3 | 1 | 0 | 0 | 2 | 7 | 8 | 2 |
| 3 | Solihull Barons | 3 | 0 | 0 | 0 | 3 | 5 | 16 | 0 |
EPL Playoffs
| Position | Team | GP | W | T | O | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peterborough Phantoms | 6 | 5 | 0 | 0 | 1 | 28 | 21 | 10 |
| 2 | Sheffield Scimitars | 6 | 3 | 0 | 2 | 1 | 17 | 18 | 8 |
| 3 | Slough Jets | 6 | 4 | 0 | 0 | 2 | 27 | 17 | 8 |
| 4 | Swindon Wildcats | 6 | 0 | 0 | 0 | 6 | 17 | 33 | 0 |
Archived Season 2007/08
- Results (with Match Reports and Game Photos)
- League Tables
- Player Statistics
Archived Season 2006/07
- Results (with to Match Reports and Game Photos)
- League Tables
- Player Statistics
Latest News and Reports
- Coach's Corner
- Sheffield Scimitars 0-2 Milton Keynes Lightning
- Telford Tigers 5-3 Sheffield Scimitars
Help the Scimitars
Find out more about how you can Help the Scimitars.
- Swindon Wildcats poster 19th Oct 2008
Read more about easyfundraising and find out how you can raise money for the Scimitars while you shop online.
Latest easyfundraising newsletter
Sponsors
Charity - Help a Hallam Child
We have officially adopted Help a Hallam Child as our charity this year.
Affiliation
re:play magazine - Don't miss it. Replay it. Yorkshire's sport, health and lifestyle website.



